| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-11 | H | Borussia Mönchengladbach | L | 0-1 | (0-0) | | 69,000 |
| 2 | 13-Aug-11 | A | Wolfsburg | W | 1-0 | (0-0) | Gustavo 90 | 30,000 |
| 3 | 20-Aug-11 | H | Hamburg | W | 5-0 | (3-0) | Van Buyten 13; Ribery 17; Robben 34; Gomez 56; Olic 80 | 69,000 |
| 4 | 27-Aug-11 | A | Keiserlautern | W | 3-0 | (1-0) | Gomez 37p, 55, 69 | 49,780 |
| 5 | 10-Sep-11 | H | Freiburg | W | 7-0 | (2-0) | Gomez 8, 52, 55, 71p; Ribery 46, 41; Petersen 90 | 69,000 |
| 6 | 18-Sep-11 | A | Schalke 04 | W | 2-0 | (1-0) | Petersen 21; Muller 75 | 61,673 |
| 7 | 24-Sep-11 | H | Bayer Leverkusen | W | 3-0 | (2-0) | Muller 5; Van Buyten 19; Robben 90 | 69,000 |
| 8 | 01-Oct-11 | A | 1899 Hoffenheim | D | 0-0 | (0-0) | | 30,150 |
| 9 | 15-Oct-11 | H | Hertha Berlin | W | 4-0 | (3-0) | Gomez 5, 69p; Ribery 7; Schweinsteiger 13 | 69,000 |
| 10 | 23-Oct-11 | A | Hannover 96 | L | 1-2 | (0-1) | Alaba 83 | 49,000 |
| 11 | 29-Oct-11 | H | Nuremberg | W | 4-0 | (3-0) | Gomez 2, 68; Schweinsteiger 19; Ribery 39 | 69,000 |
| 12 | 06-Nov-11 | A | Augusburg | W | 2-1 | (2-0) | Gomez 16; Ribery 28 | 30,660 |
| 13 | 19-Nov-11 | H | Borussia Dortmund | L | 0-1 | (0-0) | | 69,000 |
| 14 | 27-Nov-11 | A | FSV Mainz 05 | L | 2-3 | (0-1) | Van Buyten 56, 79 | 34,000 |
| 15 | 03-Dec-11 | H | Werder Bremen | W | 4-1 | (1-0) | Ribery 22, 77; Robben 69p, 83p | 69,000 |
| 16 | 11-Dec-11 | A | Stuttgart | W | 2-1 | (1-1) | Gomez 13, 57 | 60,469 |
| 17 | 16-Dec-11 | H | FC Koln | W | 3-0 | (0-0) | Gomez 48; Alaba 63; Kroos 88 | 69,000 |
| 18 | 20-Jan-12 | A | Borussia Mönchengladbach | L | 1-3 | (0-2) | Schweinsteiger 76 | 54,047 |
| 19 | 28-Jan-12 | H | Wolfsburg | W | 2-0 | (0-0) | Gomez 60; Robben 90 | 69,000 |
| 20 | 04-Feb-12 | A | Hamburg | D | 1-1 | (0-1) | Olic 71 | 57,000 |
| 21 | 11-Feb-12 | H | Keiserlautern | W | 2-0 | (2-0) | Gomez 6; Muller 30 | 69,000 |
| 22 | 18-Feb-12 | A | Freiburg | D | 0-0 | (0-0) | | 24,000 |
| 23 | 26-Feb-12 | H | Schalke 04 | W | 2-0 | (1-0) | Ribery 36, 55 | 69,000 |
| 24 | 03-Mar-12 | A | Bayer Leverkusen | L | 0-2 | (0-0) | | 30,210 |
| 25 | 10-Mar-12 | H | 1899 Hoffenheim | W | 7-1 | (5-0) | Gomez 5, 35, 48; Robben 12p, 29; Kroos 18; Ribery 58 | 69,000 |
| 26 | 17-Mar-12 | A | Hertha Berlin | W | 6-0 | (3-0) | Muller 9; Robben 12, 19p, 67p; Gomez 50p; Kroos 51 | 74,244 |
| 27 | 24-Mar-12 | H | Hannover 96 | W | 2-1 | (1-0) | Kroos 36; Gomez 68 | 69,000 |
| 28 | 31-Mar-12 | A | Nuremberg | W | 1-0 | (0-0) | Robben 69 | 48,548 |
| 29 | 07-Apr-12 | H | Augusburg | W | 2-1 | (1-1) | Gomez 1, 60 | 69,000 |
| 30 | 11-Apr-12 | A | Borussia Dortmund | L | 0-1 | (0-0) | | 80,720 |
| 31 | 14-Apr-12 | H | FSV Mainz 05 | D | 0-0 | (0-0) | | 69,000 |
| 32 | 21-Apr-12 | A | Werder Bremen | W | 2-1 | (0-0) | Naldo(og) 75; Ribery 90 | 42,100 |
| 33 | 28-Apr-12 | H | Stuttgart | W | 2-0 | (1-0) | Gomez 32; Muller 90 | 69,000 |
| 34 | 05-May-12 | A | FC Koln | W | 4-1 | (1-0) | Muller 34, 85; Geromel(og) 52; Robben 54 | 50,000 |
|
|
| German Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 01-Aug-11 | A | Eintracht Braunschweig | W | 3-0 | (2-0) | Gomez 10p; Schweinsteiger 40p; Muller 83 | --,--- |
| 2 | 26-Oct-11 | H | FC Ingolstadt 04 | W | 6-0 | (1-0) | Muller 33; Alaba 49; Petersen 53, 69; Matip(og) 82; Usami 90 | --,--- |
| 3 | 20-Dec-11 | A | Vfl Bochum | W | 2-1 | (0-1) | Kroos 52; Robben 90 | --,--- |
| QF | 08-Feb-12 | A | Stuttgart | W | 2-0 | (1-0) | Ribery 30; Gomez 46 | --,--- |
| SF | 21-Mar-12 | A | Borussia Mönchengladbach | D | 0-0 | (0-0) | [aet, pen 2-4] | --,--- |
| F | 12-May-12 | A | Borussia Dortmund | L | 2-5 | (1-3) | Robben 25p; Ribery 75 | --,--- |
|
|
| UEFA Champions League |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| PO L1 | 17-Aug-11 | H | FC Zürich | W | 2-0 | (1-0) | Schweinsteiger 8; Robben 72 | 66,000 |
| PO L2 | 23-Aug-11 | A | FC Zürich | W | 1-0 | (1-0) | Gomez 7 | 23,600 |
| 1 Gp a | 14-Sep-11 | A | Villarreal | W | 2-0 | (1-0) | Kroos 7; Rafinha 76 | 22,354 |
| 1 Gp a | 27-Sep-11 | H | Manchester City | W | 2-0 | (2-0) | Gomez 38, 45 | 65,000 |
| 1 Gp a | 18-Oct-11 | A | Napoli | D | 1-1 | (1-1) | Kroos 2 | 47,000 |
| 1 Gp a | 02-Nov-11 | H | Napoli | W | 3-2 | (3-1) | Gomez 17, 23, 42 | 61,523 |
| 1 Gp a | 22-Nov-11 | H | Villarreal | W | 3-1 | (2-0) | Ribery 3, 69; Gomez 23 | 69,000 |
| 1 Gp a | 07-Dec-11 | A | Manchester City | L | 0-2 | (0-1) | | 46,002 |
| PO L1 | 22-Feb-12 | A | FC Basel | L | 0-1 | (0-0) | | 38,512 |
| PO L2 | 13-Mar-12 | H | FC Basel | W | 7-0 | (3-0) | Robben 11, 81; Muller 42; Gomez 44, 50; Gomez,61Gomez 67 | 66,000 |
| QF1 | 28-Mar-12 | A | Marseille | W | 2-0 | (1-0) | Gomez 44; Robben 69 | 40,000 |
| QF L2 | 03-Apr-12 | H | Marseille | W | 2-0 | (2-0) | Olic 13, 37 | 66,000 |
| SF L1 | 17-Apr-12 | H | Real Madrid | W | 2-1 | (1-0) | Ribery 17; Gomez 90 | 69,000 |
| SF L2 | 25-Apr-12 | A | Real Madrid | L | 1-2 | (1-2) | Robben 27p [aet, pen 1-3] | 82,619 |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.