| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Bristol City | W | 3-0 | (1-0) | Chopra 13, 60; Martin 51 | 13,107 |
| 2 | 13-Aug-11 | H | Hull City | L | 0-1 | (0-0) | | 18,116 |
| 3 | 16-Aug-11 | H | Southampton | L | 2-5 | (0-3) | Andrews 56; Emmanuel-Thomas 61 | 18,553 |
| 4 | 20-Aug-11 | A | Peterborough United | L | 1-7 | (0-4) | | 7,928 |
| 5 | 27-Aug-11 | H | Leeds United | W | 2-1 | (0-1) | Scotland 77; Andrews 90 | 19,758 |
| 6 | 10-Sep-11 | A | Blackpool | L | 0-2 | (0-0) | | 12,804 |
| 7 | 19-Sep-11 | H | Coventry City | W | 3-0 | (2-0) | Cranie(og) 7; Andrews 15; Scotland 67 | 15,650 |
| 8 | 24-Sep-11 | A | Middlesbrough | D | 0-0 | (0-0) | | 17,741 |
| 9 | 27-Sep-11 | A | West Ham United | W | 1-0 | (0-0) | Bowyer 89 | 27,709 |
| 10 | 01-Oct-11 | H | Brighton & Hove Albion | W | 3-1 | (0-0) | Chopra 59, 73; Sonko 70 | 19,793 |
| 11 | 15-Oct-11 | A | Cardiff City | D | 2-2 | (1-1) | Scotland 30; Chopra 51 | 21,809 |
| 12 | 18-Oct-11 | H | Portsmouth | W | 1-0 | (0-0) | Andrews 69 | 17,297 |
| 13 | 22-Oct-11 | H | Crystal Palace | L | 0-1 | (0-0) | | 24,763 |
| 14 | 29-Oct-11 | A | Millwall | L | 1-4 | (0-2) | Bullard 66 | 12,464 |
| 15 | 05-Nov-11 | H | Doncaster Rovers | L | 2-3 | (0-3) | Carson 53; Chopra 90 | 17,184 |
| 16 | 19-Nov-11 | A | Nottingham Forest | L | 2-3 | (1-1) | Collins 25, 62 | 21,143 |
| 17 | 26-Nov-11 | H | Reading | L | 2-3 | (0-0) | Murphy 59; Carson 79 | 17,154 |
| 18 | 29-Nov-11 | A | Burnley | L | 0-4 | (0-2) | | 12,499 |
| 19 | 03-Dec-11 | H | Watford | L | 1-2 | (1-0) | Andrews 45 | 16,262 |
| 20 | 10-Dec-11 | A | Barnsley | W | 5-3 | (0-2) | Andrews 46, 49; Collins 66; Chopra 68; Scotland 83 | 9,107 |
| 21 | 17-Dec-11 | H | Derby County | W | 1-0 | (0-0) | Andrews 46 | 17,256 |
| 22 | 26-Dec-11 | A | Leicester City | D | 1-1 | (1-0) | Bowyer 4 | 27,091 |
| 23 | 31-Dec-11 | A | Reading | L | 0-1 | (0-0) | | 18,737 |
| 24 | 02-Jan-12 | H | Nottingham Forest | L | 1-3 | (0-2) | Leadbitter 75p | 18,964 |
| 25 | 11-Jan-12 | A | Birmingham City | L | 1-2 | (1-1) | Martin 18 | 16,528 |
| 26 | 14-Jan-12 | H | Blackpool | D | 2-2 | (1-0) | Angel(og) 10; Smith 60 | 16,497 |
| 27 | 21-Jan-12 | A | Leeds United | L | 1-3 | (1-0) | Drury 34 | 22,844 |
| 28 | 31-Jan-12 | H | West Ham United | W | 5-1 | (3-1) | Chopra 3; Murphy 44; Martin 45p; Emmanuel-Thomas 64, 90 | 22,185 |
| 29 | 04-Feb-12 | A | Coventry City | W | 3-2 | (1-2) | Emmanuel-Thomas 22; Chopra 64, 90 | 13,464 |
| 30 | 14-Feb-12 | A | Portsmouth | W | 1-0 | (1-0) | Chopra 13 | 14,330 |
| 31 | 18-Feb-12 | H | Cardiff City | W | 3-0 | (1-0) | Martin 21, 73; Chopra 48 | 17,032 |
| 32 | 25-Feb-12 | A | Brighton & Hove Albion | L | 0-3 | (0-1) | | 20,490 |
| 33 | 03-Mar-12 | H | Bristol City | W | 3-0 | (1-0) | Chopra 25; Smith 66; Drury 85 | 16,671 |
| 34 | 06-Mar-12 | A | Southampton | D | 1-1 | (0-0) | Scotland 85 | 23,315 |
| 35 | 10-Mar-12 | A | Hull City | D | 2-2 | (0-1) | Leadbitter 67p, 70 | 17,625 |
| 36 | 17-Mar-12 | H | Peterborough United | W | 3-2 | (1-1) | Leadbitter 15; Murphy 77; Cresswell 85 | 17,927 |
| 37 | 21-Mar-12 | H | Burnley | W | 1-0 | (0-0) | Chopra 54 | 16,564 |
| 38 | 24-Mar-12 | A | Watford | L | 1-2 | (1-0) | Emmanuel-Thomas 18 | 12,757 |
| 39 | 27-Mar-12 | H | Middlesbrough | D | 1-1 | (0-0) | Leadbitter 74 | 18,727 |
| 40 | 31-Mar-12 | H | Barnsley | W | 1-0 | (0-0) | Murphy 48 | 20,053 |
| 41 | 07-Apr-12 | A | Derby County | D | 0-0 | (0-0) | | 24,156 |
| 42 | 09-Apr-12 | H | Leicester City | L | 1-2 | (1-1) | Scotland 43 | 18,282 |
| 43 | 14-Apr-12 | A | Crystal Palace | D | 1-1 | (0-1) | Scotland 59 | 17,961 |
| 44 | 17-Apr-12 | H | Birmingham City | D | 1-1 | (0-1) | Emmanuel-Thomas 75 | 16,503 |
| 45 | 21-Apr-12 | H | Millwall | L | 0-3 | (0-1) | | 18,947 |
| 46 | 28-Apr-12 | A | Doncaster Rovers | W | 3-2 | (2-1) | Smith 10; Stevenson 29; Scotland 79p | 9,764 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-12 | A | Hull City | L | 1-3 | (0-2) | Scotland 57 | 10,246 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-11 | H | Northampton Town | L | 1-2 | (1-1) | Emmanuel-Thomas 11 | 9,401 |
|
|
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.